Company Information
Hase Kanko Co., Ltd.
We want to be a company that hands on to the next generation the thought that we should give people pleasure through food. Today we are fortunate in guests from abroad as well as at home, and we go on as a ryotei that keeps its traditional techniques and ways of thinking while refusing to be bound by form — one that can answer a wide range of requests flexibly, in the cooking, the service and the staging of an occasion.
| Company name | Hase Kanko Co., Ltd. |
|---|---|
| Address | 14-19 Akashi-cho, Chuo-ku, Tokyo 104-0044 |
| TEL | 03-3541-2391 |
| Representative director | Mariko Hase |
| Capital | ¥8,000,000 |
| Founded | 1931 (Showa 6) |
| Employees | 50 |
| Business | Operation of Tsukiji Jisaku, Ginza Jisaku and two other restaurants; retail |
| Annual revenue | ¥1,500,000,000 (year to September 2023) |
| Own restaurants | Tsukiji Jisaku, 14-19 Akashi-cho, Chuo-ku, Tokyo Ginza Jisaku, B1 Zenkoku Nenryo Kaikan, 8-12-15 Ginza, Chuo-ku, Tokyo |
| Principal bank | Sumitomo Mitsui Banking Corporation, Ginza branch |
| Listing | Unlisted |
Hase Honsha Co., Ltd.
Hase Honsha holds as its corporate philosophy the carrying of Japan's food culture, and the spirit of its hospitality, into the future. As the core of the Hase Honsha group — which produces ryotei and restaurants with eighty years of history, chiefly in the Ginza district of Tokyo, and runs buildings — it handles head-office functions and staffing.
| Company name | Hase Honsha Co., Ltd. |
|---|---|
| Address | B2 Hase Dai-ni Building, 6-3-15 Ginza, Chuo-ku, Tokyo 104-0061 |
| TEL | 03-5537-7815 |
| Representative director | Yusei Sakai |
| Capital | ¥10,000,000 |
| Established | 30 June 2008 (Heisei 20) |
| Employees | 10 |
| Business | Operation of ryotei and restaurants; corporate HR, employee benefits, administration and property management |
| Annual revenue | ¥99,000,000 (year to September 2023) |
| Affiliates | Happo-en Group Head Office Co., Ltd. Happo-en Co., Ltd. Shirokane Tochi Co., Ltd. |
Hase Kanko Fudosan Co., Ltd.
| Company name | Hase Kanko Fudosan Co., Ltd. |
|---|---|
| Address | B2 Hase Dai-ni Building, 6-3-15 Ginza, Chuo-ku, Tokyo 104-0061 |
| TEL | 03-5537-7815 |
| Representative director | Mariko Hase |
| Capital | ¥80,000,000 |
| Employees | 3 |
| Business | Property leasing, including buildings and car parks |
| Annual revenue | ¥100,000,000 (year to September 2023) |
Jisaku Co., Ltd.
| Company name | Jisaku Co., Ltd. |
|---|---|
| Address | B2 Hase Dai-ni Building, 6-3-15 Ginza, Chuo-ku, Tokyo 104-0061 |
| TEL | 03-5537-7815 |
| Representative director | Shuji Hase |
| Capital | ¥50,000,000 |
| Employees | 3 |
| Business | Management of the land and buildings of Tsukiji Jisaku; property leasing |
| Annual revenue | ¥100,000,000 (year to September 2023) |
Gin-ei Co., Ltd.
| Company name | Gin-ei Co., Ltd. |
|---|---|
| Address | B2 Hase Dai-ni Building, 6-3-15 Ginza, Chuo-ku, Tokyo 104-0061 |
| TEL | 03-5537-7815 |
| Representative director | Shuji Hase |
| Capital | ¥50,000,000 |
| Employees | 3 |
| Business | Operation of Hase Dai-ichi Building (7-5 Ginza, Chuo-ku, Tokyo); property leasing |
| Annual revenue | ¥180,000,000 (year to September 2023) |