Company Name | Hase Kanko Co. |
Location | 14-19 Akashi-machi, Chuo-ku, Tokyo 104-0044, Japan |
TEL | 03-3541-2391 |
representative director (i.e. someone chosen by the board of directors from among the directors to actually represent the company) | Mariko Hase |
capital stock | 8 million |
establishment (of a business, etc.) | 1931 |
Number of Employees | 50 persons |
Business | Operation of Tsukiji Jisaku, Ginza Jisaku, and two restaurants. Sales of goods |
yearly (annual) turnover | 1.5 billion (September 2023 actual) |
company-operated store | 14-19 Akashi-machi, Chuo-ku, Tokyo Ginza Jisaku B1, National Fuel Hall, 8-12-15 Ginza, Chuo-ku, Tokyo |
Main Banks | Sumitomo Mitsui Banking Corporation Ginza Branch |
Company classification | unlisted |
affiliate company
Company Name | Hase Head Office Co. |
Location | B2, Hase Daini Bldg. 6-3-15 Ginza, Chuo-ku, Tokyo 104-0061, Japan |
TEL | 03-5537-7815 |
representative director (i.e. someone chosen by the board of directors from among the directors to actually represent the company) | Yusei Sakai |
capital stock | 10 million |
Establishment of a company | June 30, 2008 |
Number of Employees | 10 persons |
Business | Management of ryotei and restaurants Human resources, benefits and administration of the corporation Real estate management |
yearly (annual) turnover | 99 million (September 2023 actual) |
affiliated company | 1、Happoen Group General Headquarters Co. 2、Happoen Co. 3, Shirogane Land Co. |
Company Name | Hase Kanko Real Estate Co. |
Location | B2, Hase Daini Bldg. 6-3-15 Ginza, Chuo-ku, Tokyo 104-0061, Japan |
TEL | 03-5537-7815 |
representative director (i.e. someone chosen by the board of directors from among the directors to actually represent the company) | Mariko Hase |
capital stock | 80 million |
Establishment of a company | |
Number of Employees | 3 persons |
Business | Real estate leasing business, including rental buildings and parking lots |
yearly (annual) turnover | 100 million yen (September 2023 actual) |
Company Name | Jisaku Corporation |
Location | B2, Hase Daini Bldg. 6-3-15 Ginza, Chuo-ku, Tokyo 104-0061, Japan |
TEL | 03-5537-7815 |
representative director (i.e. someone chosen by the board of directors from among the directors to actually represent the company) | Hase collection |
capital stock | 50 million |
Establishment of a company | |
Number of Employees | 3 persons |
Business | Tsukiji Jisaku Land and Building Management Real estate leasing |
yearly (annual) turnover | 100 million yen (September 2023 actual) |
Company Name | Gin-Ei Co. |
Location | B2, Hase Daini Bldg. 6-3-15 Ginza, Chuo-ku, Tokyo 104-0061, Japan |
TEL | 03-5537-7815 |
representative director (i.e. someone chosen by the board of directors from among the directors to actually represent the company) | Hase collection |
capital stock | 50 million |
Establishment of a company | |
Number of Employees | 3 persons |
Business | Operation of Hase Daiichi Building (7-5 Ginza, Chuo-ku, Tokyo 104-0061) Real estate leasing |
yearly (annual) turnover | 180 million yen (September 2023 actual) |